Individual Game Records |
Rushing Attempts | 35 – Christian Winn vs Bowling Green 11-17-17 |
Rushing Yards | 256 – Ryder Litten vs Apollo 8-26-16 |
Rushing TDs | 6 – Ryder Litten vs Apollo 8-26-16 |
Passing Attempts | 34 – Ryder Litten vs Pope John Paul II 10-28-16 |
Passing Completions | 21 – Gavin Spurrier vs Owensboro Catholic – 10-26-18 |
Passing Completion %(12 Min) | 100% – (12-12) Gavin Spurrier vs Warren Central 8-25-18 |
Passing Yards | 348 – Gavin Spurrier vs Greenwood 9-28-18 |
Passing TDs | 6 – Gavin Spurrier vs Greenwood 9-28-18 |
Receptions | 9 – CJ Hayes vs Franklin Simpson 9-23-16 |
Receiving Yards | 219 – Clayton Bush vs Greenwood 9-28-18 |
Receiving TDs | 4 – CJ Hayes vs Madisonville North Hopkins 11-4-16 4 – Clayton Bush vs Greenwood 9-28-18 |
Most Tackles | 19 – Corey Massey vs Monroe County 11-16-12 |
Most Sacks | 5 – Jacob Wilde vs Allen County 11-13-15 |
Most Blocks | 3 – CJ Hayes vs Apollo 8-26-16 |
Most INTs | 3 – Dalton Byrd vs Owensboro Catholic 10-27-17 |
Most FGs | 4 – Clay Nelson vs Todd County Central 10-28-11 |
Most Points | 36 – Ryder Litten vs Apollo 8-26-16 |
Most Total TDs | 6 – Ryder Litten vs Apollo 8-26-16 6 – Gavin Spurrier vs Greenwood 9-28-18 |
Longest Run | 85 – Ryder Litten vs Monroe County 8-20-16 85 – Cameron Harrison vs. Bowling Green 10-19-18 |
Longest Pass | 90 – Caden Veltkamp to Avrin Bell vs Franklin Simpson 9-6-19 |
Longest Punt | 57 – Drew Wilken 2012 |
Longest FG | 44 yd – Eldar Dervisevic South Oldham 11-23-2018 |
| |
| |
| |
| |
| |
| |
| |
| |
Individual Season Records |
Rushing Attempts | 216 – Cameron Harrison (2018) |
Rushing Yards | 1523 – Cameron Harrison (2018) |
Rushing YPC (min. 50 Atts) | 7.9 – Julius Allen (2014) |
Rushing TDs | 23 – Jay Eblen (2013) & Ryder Litten (2014) |
Passing Attempts | 287 – Gavin Spurrier (2017) |
Passing Completions | 194 – Gavin Spurrier (2018) |
Passing Completion % | 69.5% – Gavin Spurrier (2018) |
Passing Yards | 2731 – Gavin Spurrier (2018) |
Passing TDs | 41 – Gavin Spurrier (2018) |
Receptions | 51 – CJ Hayes (2016) |
Receiving Yards | 855 – CJ Hayes (2016) |
Receiving YPR (min. 20 rec) | 19.7 – Bryan Cummings (2015) |
Receiving TDs | 12 – CJ Hayes (2016) |
All Purpose Yds | 1847 – Cam Harrison (2018) |
Most Tackles | 129 – Cody Chaffin (2013) |
Most Sacks | 14 – Jacob Lacey (2018) |
Most TFLs | 34 – Jacob Lacey (2018) |
Most Fumble Recoveries | 5 – Jacob Wilde (2015) |
Most Fumbles Forced | 5 – Tre Teague (2017) |
Most INTs | 10 – Dalton Byrd (2017) |
Most INT Return Yds | 202 – Clayton Bush (2018) |
Most Blocks | 6 – Austin McElwain (2015) |
Defensive TDs | 3 – Devante Colton (2015) & Clayton Bush (2018) |
Most FG Made | 11 – Clay Nelson (2011) |
Most FGs Attempted | 14 – Clay Nelson (2011) |
Most Extra Points | 69 – Andrew Upton (2014) |
Punt Average | 34.6 – Drew Wilken (2013) |
Punt Return TDs | 2 – Patrick Barnett (2011) 2 – Austin McElwain (2013) 2 – Clayton Bush (2018) |
Kickoff Return TDs | 2 – Tanner Gallahair (2018) |
Most Points | 150 – Cameron Harrison (2018) |
Most TDs | 25 – Cameron Harrison (2018) |
Most Total TDs | 41 – Gavin Spurrier (2018) |
| |
Individual Career Records |
Rushing Attempts | 520 – Kayron Namvong (2013-2016) |
Rushing Yards | 2,992 – Ryder Litten (2013-2016) |
Rushing YPC (min. 100 Atts) | 6.7 – Cam Harrison (2015-2018) |
Rushing TDs | 55 – Ryder Litten (2013-2016) |
Passing Attempts | 565 – Gavin Spurrier (2017-2018) |
Passing Completions | 369 – Gavin Spurrier (2017-2018) |
Passing Completion % | 65% – Gavin Spurrier (2017-2018) |
Passing Yards | 5,240 – Gavin Spurrier (2017-2018) |
Passing TDs | 62 – Gavin Spurrier (2017-2018) |
Receptions | 87 – CJ Hayes (2013-2016) |
Receving Yards | 1,394 – CJ Hayes (2013-2016) |
Receiving YPR (min. 40 rec) | 17.4 – Bryan Cummings (2012-2015) |
Receiving TDs | 21 – CJ Hayes (2013-2016) |
Most Tackles | 328 – Pete Cross (2015-2018) |
Most Sacks | 23 – Jacob Lacey (2015-2018) |
Most TFLs | 80 – Jacob Lacey (2015-2018) |
Most Fumble Recoveries | 7 – Jacob Wilde (2012-2015) |
Most Forced Fumbles | 7 – Tre Teague (2015-2018) |
Most INTs | 13 – Dalton Byrd (2014-2017) |
Most Blocks | 6 – Austin McElwain (2012-2015) |
Defensive TDs | 5 – Austin McElwain (2012-2015) |
Most FG Made | 19 – Andrew Upton (2011-2014) |
Most FGs Attempted | 29 – Andrew Upton (2011-2014) |
Most Extra Points | 158 – Andrew Upton (2011-2014) |
Punt Average | 34 – Drew Wilken (2012-2013) |
Punt Return TDs | 3 – Clayton Bush (2015-2018) |
Kickoff Return TDs | 2 – Tanner Gallahair (2018) |
Most Points | 338 – Ryder Litten (2013-2016) |
Most TDs | 55 – Ryder Litten (2013-2016) |
Most Total TDs | 106 – Ryder Litten (2013-2016) |
| |
| |
Team Records Season and Single Game |
Most Pts Game | 59 vs Central Hardin 9-07-18 |
Most Pts Season | 625 – 2018 |
Most Pts Avg | 41.6 – 2018 |
Fewest Pts allowed Season | 56 – 2013 |
Fewest Pts allowed Avg | 4.3 – 2013 |
Most Wins Season | 15 – 2015 & 2018 |
Most Consective Wins | 21 – 2018-2019 |
Greatest Margin of Victory Game | 59 vs Central Hardin 9-07-18 |
Greatest Margin of Victory Avg | 31.9 – 2018 |
Most Rushing Yds Game | 429 – North Hardin 2015 |
Most Rushing Yds Season | 3875 – 2014 |
Most Rushing Yds Avg Season | 276.8 – 2014 |
Most Passing Yds Game | 370 – Greenwood 9-28-18 |
Most Passing Yds Season | 2850 – 2018 |
Most Passing Yds Avg Season | 190 – 2018 |
Total Yds Season | 5463 – 2014 |
Defensive TDs | 9 – 2015 |
Most Sacks | 46 – 2018 |
Most TFLs | 164 – 2018 |
Forced Turnovers | 38 – 2015 |
Rushing Yds Allowed Game | -56 – Logan County 8-30-13 |
Rushing Yds Allowed Season | 223 – 2013 |
Rushing Yds Allowed Avg Season | 17 – 2013 |
Passing Yds Allowed Game | 0 – Warren East 8-23-13 |
Passing Yds Allowed Season | 792 – 2013 |
Passing yds Allowed Avg Season | 61 – 2013 |
Total Yds Allowed Season | 1015 – 2013 |
| |
| |
All – State Players |
2011 | Courier-Journal 1st Team Clay Nelson – PK |
| AP Honorable Mention Clay Nelson – PK |
2012 | AP – 2nd Team Defense – Cody Chaffin – LB |
2013 | Courier-Journal 1st Team – Adrian Middleton – DL |
| Courier-Journal 3rd Team – Cody Chaffin – LB |
| AP 1st Team – Adrian Middleton – DL |
| District POY – Jay Eblen |
| District COY – Mark Nelson |
2014 | Courier-Journal 2nd Team – Austin McElwain – LB |
| Courier-Journal 2nd Team – Andrew Upton – PK |
| AP – 2nd Team – Austin McElwain – LB |
| Courier-Journal 3A Coach of Year – Brandon Smith |
2015 | Courier-Journal 1st Team – Jacob Wilde – DL |
| Courier-Journal 1st Team – Austin McElwain – LB |
| Courier-Journal 3rd Team – Devante Colton – LB |
| Class of the Commonwealth – Devante Colton |
| AP 1st Team – Jacob Wilde – DL |
| AP 2nd Team – Austin McElwain – LB |
| AP 2nd Team – Bryan Cummings – DB |
| AP Honorable Mention – Ryder Litten – QB |
| AP Honorable Mention – Brandon Sundell – OL |
| AP Honorable Mention – Devante Colton – LB |
| Ap Honorable Mention – CJ Hayes – DB |
| District POY – Austin McElwain |
| District COY – Brandon Smith |
| Courier-Journal 4A Coach of the Year – Brandon Smith |
| AP Coach of the Year – Brandon Smith |
2016 | Courier-Journal 1st Team – Zach Haynes – DL |
| Courier-Journal 2nd Team – CJ Hayes – WR |
| Courier-Journal 2nd Team – Jacob Lacey – DL |
| Class of the Commonwealth – CJ Hayes |
| AP 2nd Team – CJ Hayes – WR |
| AP Honorable Mention – Jack Willey – LB |
2017 | Courier-Journal 1st Team – Jacob Lacey – DL |
| Courier-Journal 1st Team – Alex Cohron – K |
| Courier-Journal Honorable Mention – Pete Cross – LB |
| Class of the Commonwealth – CJ Hayes |
| AP 1st Team – Jacob Lacey – DL |
| AP 1st Team – Alex Cohron – K |
| AP Honorable Mention – Pete Cross – LB |
| AP Honorable Mention – Greg Byrd – DB |
2018 | District POY – Jacob Lacey |
| District COY – Brandon Smith |
| Courier-Journal 1st Team – Jacob Lacey – DL |
| Courier-Journal 1st Team – Clayton Bush – DB |
| Courier-Journal 2nd Team – Pete Cross – LB |
| Courier-Journal Honorable Mention – Gavin Spurrier – QB |
| AP 1st Team – Jacob Lacey – DL |
| AP 1st Team – Clayton Bush – DB |
| AP 2nd Team – Pete Cross – LB |
| AP Honorable Mention – Rowdy Shea – LB |
| AP Honorable Mention – Tre Teague – LB |
| AP Honorable Mention – Gavin Spurrier – QB |
| Courier-Journal 5A Coach of the Year – Brandon Smith |
| AP Coach of the Year – Brandon Smith |
| |